Note that this information is now completely out of date. Retained for posterity.
| Frame | Constraint Resource | Item | 1x45 Accord Merit Point | 3x10 Accord Merit Point |
|---|---|---|---|---|
| Accord Assault | Methine | Assault Accumulators | Weapons Grade Crystite | Hardened CPU |
| Firecat | Nitrine | Firecat Thermocouples | Tactical Firmware | Milspec Actuator |
| Tigerclaw | Octine | Tigerclaw Transducers | Weapons Grade Crystite | Classified Energizer |
| Accord Biotech | Xenografts | Biotech Nano-Manipulators | Tactical Firmware | Hardened CPU |
| Dragonfly | Biopolymer | Dragonfly Bio-Diffusors | Weapons Grade Crystite | Milspec Actuator |
| Recluse | Petrochemical | Recluse Nano-Toxins | Tactical Firmware | Classified Energizer |
| Accord Dreadnaught | Ceramics | Dreadnaught Dampeners | Weapons Grade Crystite | Hardened CPU |
| Arsenal | Radine | Arsenal Magnetic Accelerators | Weapon Grade Crystite | Classified Energizers |
| Mammoth | Silicate | Mammoth ArcNodes | Weapon Grade Crystite | Classified Energizers |
| Rhino | Carbon | Rhino Energizers | Tactical Firmware | Milspec Actuator |
| Accord Engineer | Toxins | Engineer Arrays | Tactical Firmware | Hardened CPU |
| Bastion | Regenics | Bastion Dielectrics | Weapons Grade Crystite | Milspec Actuator |
| Electron | Anabolics | Electron Accelerators | Tactical Firmware | Classified Energizer |
| Accord Recon | Iron | Recon SIN Configuration Module | Weapons Grade Crystite | Hardened CPU |
| Nighthawk | Copper | Nighthawk Target Acquisition Unit | Weapons Grade Crystite | Classified Energizer |
| Raptor | Aluminum | Raptor Electroconductors | Tactical Firmware | Milspec Actuator |
| Item | Thump Dump | Copacabana | Trans-Hub Command | Sunken Harbor |
|---|---|---|---|---|
| Classified Energizer | x | x | x | |
| Hardened CPU | x | x | ||
| Milspec Actuator | x | x | x | |
| Tactical Firmware | x | x | ||
| Weapon Grade Crystite | x | x |



