| Aloysius the Ghastly | Soul Ripper, The Keep Depths Level 2, Bounty, Captured Soul |
| Ancient Guardian | Sand Behemoth, Forgotten Ruins, Shattered Core |
| Archivist, The | Dark Lorekeeper, The Unknown Depths, Bounty, Shard of Entsteig Plate, UC, HA |
| Armorer's Bane | Scavenger, Watch Tower Level 2, Scavenged Scabbard Event, Element of Celerity |
| Ashangu | Fallen Shaman, Dalguhr Oasis, Deranged Fallen Pond, Rydraeim Tome |
| Ashek | Fallen Fighter, Black Canyon Mines, UC |
| Axegrave the Executioner | Skeleton Executioner, The Keep Depths Level 2, UC |
| Axgore the Cleaver | Phasebeast, Core of Arreat, Bounty, Demon Skin, UC |
| Azmodan | Unique Boss, Heart of Sin, Bounty, Lyekurn's Diary |
| Baethus | Barbed Lurker, Battlefields of Eternity, SA |
| Balata | Scarab, Ruins of Corvus, Bloody Pincer |
| Ballartrask the Defiler | Executioner, Pandemonium Fortress Level 2, SA |
| Bari Hattar | Flesh Shaman, Ruins of Corvus, SA |
| Bashface the Truncheon | Demon Warrior, Stonefort, Bounty, Symbol of the Guardian Brotherhood, UC |
| Bashiok | Fallen Shaman, Dalguhr Oasis, Bounty, Rydraeim Tome |
| Belagg Pierceflesh | Skeleton Archer, The Keep Depths Level 3, Wooden Stake, UC |
| Bellybloat the Scarred | Harvester, Cathedral Level 4, UC |
| Belphaegor | Oppressor, Unique Boss, Path of War, Skelon's Dice |
| Beyatt | Fallen Shaman, Stinging Winds, The Lost Caravan, Rydraeim Tome, UC |
| Bholen | Golgor, The Keep Depths Level 2, Bounty, Skull of Raylend |
| Blarg the Foul | Goatman Warrior, The Battlefields, Bridge of Korsikk, UC |
| Blarg the Imp | Dessicated Imp, Desolate Sands, UC |
| Bloodfeather | Blood Hawk, Desolate Sands, UC |
| Bloone | Blood Hawk, Battlefields of Eternity, Realm of the Banished, SA |
| Borgoth | Oppressor, Battlefields of Eternity, Realm of the Banished, Bounty, Skelon's Dice |
| Brakan | Cultist, Highlands Cave, Apothocary's Brother Event, Bounty, Cultist Blood |
| Bricktop | Demon Warrior, Stonefort, Bounty, Symbol of the Guardian Brotherhood |
| Brimstone | Phasebeast, Tower of the Damned Level 2, Bounty, Demon Skin |
| Burrask the Tunneler | Scavenger Worm, Battlefields of Eternity, SA |
| Burrow Bile | Scavenger, Fields of Misery, Forlorn Farm Event, Bounty, Element of Celerity |
| Busaw | Demon Warrior, Unique Boss, Rakkis Crossing, Crazy Climber Event, Symbol of the Guardian Brotherhood |
| Cadhul the Deathcaller | Dark Summoner, Southern Highlands, Behistun Rune |
| Captain Cage | Skeleton Warrior, Cathedral Level 2, 4 (?), Bounty, Woven Plate, UC |
| Captain Dale | Skeleton Warrior, The Keep Depths Level 1, Bounty, Woven Plate, UC |
| Captain Donn Adams | Skeleton, The Keep Depths Level 1, Bounty, Woven Plate |
| Captain Gerber | Revenant Soldier (?), Westmarch Commons, SA |
| Celik | Corrupted Angel, Pandemonium Fortress Level 2, Angelic Shard |
| Charuch the Spear | Goatman Ranger, Tower of the Damned Level 1, UC |
| Chiltara | Lacuni Stalker, Caverns of Frost Level 2 (?), Frozen Blood, Urn of Quickening, Gibbering Gemstone, UC |
| Chupa Khazra | Goatman Shaman, Southern Highlands, Torn Soul |
| Crabbs | Stygian Crawler, Tower of the Damned Level 2, Bounty, Bloody Pincer |
| Crassus the Tormentor | Grotesque, Halls of Agony Level 2, Bounty, Human Cartilage |
| Creampuff | Purple Pony, Whimsyshire, Mystical Source |
| Crusher, The | Demon Warrior, The Keep Depths Level 2, Bounty, Symbol of the Guardian Brotherhood, UC |
| Cudgelarm | Grotesque, Cathedral Level 2, Human Cartilage, UC |
| Dale Hawthorne | Deadeye Archer, Westmarch Commons, SA |
| Dataminer | Ghastly Gravedigger, Defiled Crypt, Bounty, Born's Key, HA |
| Deadgrasp | Herald of Pestilence, The Battlefields, Bounty, Phial of Weakness, UC |
| Demonika the Wicked | Succubus, Tower of the Damned Level 1, Bounty, Defiled Doll, UC |
| Digger O'Dell | Ghastly Gravedigger, Defiled Crypt, Bounty, Born's Key |
| Direclaw the Demonflyer | Flying Demon, Rakkis Crossing, UC |
| Dragus | Demon Warrior, Unique Boss, Stonefort, Symbol of the Guardian Brotherhood |
| Dreadclaw the Leaper | Burrowing Leaper, Fields of Misery, Element of Celerity, UC |
| Drury Brown | Ghostly Murderer, Defiled Crypt, Born's Key, UC, HA |
| Ebenezer Samuel | Deceased Scribe, Old Tristram Road, Mass Grave, UC |
| Emikdeva | Warscarred Ravager, Battlefields of Eternity, Timeless Prison, Skelon's Dice |
| Endiku | Ghoul, Festering Woods, Eternal War Event, Bounty, Cartographer's Toolkit |
| Enmerkar | Skeleton, Festering Woods, Last Stand of the Ancients Event, Bounty, Woven Plate |
| Erach | Lacuni, Stinging Winds, Urn of Quickening |
| Erdith | Death Maiden, Briarthorn Cemetary, SA |
| Erelus | Corrupted Angel, Battlefields of Eternity, Angelic Shard |
| Ernutet | Sand Behemoth, Desolate Sands, Ancient Device Event, Shattered Core |
| Evil Oliver | Cuddle Bear, Whimsyshire, Eternal Power Capsule |
| Fangbite | Winged Blood Drinker, Paths of the Drowned, SA |
| Fearby the Prowler | ?, ?, SA |
| Fecklar's Ghost | Enraged Phantom, The Festering Woods, Bounty, Shard of Entsteig Plate, UC, HA |
| Firestarter | Carrion Bat, Cathedral Level 2, Bounty, Sydryu Bone, UC |
| Garganug | Golgor, Rakkis Crossing, Bounty, Skull of Raylend |
| Gart the Mad | Fallen Overlord, Howling Plateau, UC |
| Gholash | Brute / Ghoul, Tower of the Damned Level 1, Bounty, Cartographer's Toolkit, UC |
| Glidewing | Bat, Cathedral Level 1, Bounty, Sydryu Bone |
| Gnawbone | Fallen Hound, Arreat Crater Level 1, Hilt of the Silver Wolf |
| Gorathra | Quillfiend, Tristram Road, Musty Cellar, Shimmering Quill |
| Gormungandr | Rock Worm, Arreat Crater, UC |
| Gorog the Bruiser | Golgor, Core of Arreat, Bounty, Skull of Raylend, UC |
| Gout Foot Johnson | ?, ?, SA |
| Gozmol | Bogan Hunter, ?, SA |
| Grand Inquisitor | Cultist, Halls of Agony Level 1, Cultist Blood |
| Grimnight the Soulless | Nightmare, Silver Spire Level 2, Captured Nightmare, UC |
| Grimsmack | Ghoul, Festering Woods, Bounty, Cartographer's Toolkit |
| Growlfang | Fallen Hound, Skycrown Battlements, Bounty, Hilt of the Silver Wolf, UC |
| Gugyn the Gauntlet | Demonic Tremor, Keep Depths Level 3, UC |
| Hammersmash | Mallet Lord, Hellrift Level 2, Bounty, Quaking Vial |
| Handible | Herald of Pestilence, The Battlefield, Triage Event, Bounty, Phial of Weakness |
| Haures | Nightmare, Silver Spire Level 2, Bounty, Captured Nightmare, UC |
| Hawthorne Gable | Enraged Phantom, Festering Woods, Bounty, Shard of Entsteig Plate |
| Haxxor | Phasebeast, Tower of the Cursed Level 2, Bounty, Demon Skin, UC |
| Haziael | Corrupted Angel, Realmwalker Portal in Battlefields of Eternity, Bounty, Angelic Shard |
| Hazzor the Viper | Serpent Demon, Sewers of Caldeum, UC |
| Headcleaver | Skeleton, Unique Boss, Leoric's Passage, The Legacy of Cain, Eyes of the Dead |
| Hedros | Corpse Summoner (?), Briarthorn Cemetary, SA |
| Hellscream | Bat, The Unknown Depths, Sydryu Bone, UC |
| High Cultist Murdos | Cultist, Alcarnus, Bounty, Cultist Blood, UC |
| Hyadures | Anarch / Exarch (?), Pandemonium Fortress Level 1, SA |
| Hyrug the Malformed | Khazra, Tower of the Cursed level 1, UC |
| Igor Stalfos | Fallen Warrior, Westmarch Commons, SA |
| Izual | Unique Boss, The Great Span, Bounty, Angelic Shard |
| Jezeb the Conjuror | Dark Summoner, Leoric's Manor, Bounty, Behistun Rune, UC |
| Jhorum the Cleric | Cultist, Alcarnus, Bounty, Cultist Blood |
| John Gorham Coffin | Ghastly Gravedigger, Defiled Crypt, Born's Key, HA |
| Jonathan Muddlemore | ?, ?, SA |
| Judge Alzarius | Corrupted Angel, Pandemonium Fortress Level 1, Judgement Event, Angelic Shard |
| Kao'Ahn | Morlu, Gardens of Hope Tier 2, Bounty, Shuddering Demon Bone |
| Keeper Hashemel | Oppressor, Battlefields of Eternity, Timeless Prison, Skelon's Dice |
| Khatun | Armored Destroyer, Gardens of Hope 1st Tier, Bounty, Demon Skin, UC |
| Killian Damort | Skeleton Archer, Cathedral Level 4, Bounty, Wooden Stake |
| Korchoroth | Warscarred Ravager, Battlefields of Eternity, Timeless Prison, Skelon's Dice |
| Krailen the Wicked | Dark Summoner, Leoric's Manor, Bounty, Behistun Rune |
| Kysindra the Wretched | Succubus, Silver Spire Level 1, Bounty, Defiled Doll, UC |
| Lacocious the Diseased | Rat Summoner, The Plague Tunnels Level 1, SA |
| Lady Victoria | Succubus, Unique Boss, Westmarch Commons, House of Deep Sorrow Event, Defiled Doll |
| Lashtongue | Soul Ripper, The Keep Depths Level 1, Bounty, Captured Soul |
| Lavarinth | Ghoul, Rakkis Crossing, Blaze of Glory Event, Bounty, Cartographer's Toolkit |
| Lograth | Rat Summoner, The Plague Tunnels Level 1, SA |
| Logrut the Warrior | Goatman Fighter, Highland Crossing, Southern Highlands, UC |
| Lord Dunhyld | Enraged Phantom, Defiled Crypt, Matriarch's Bones Event, Bounty, Shard of Entsteig Plate |
| Lorzak the Powerful | Goatman Shaman, Southern Highlands, Bounty, Torn Soul, UC |
| Lucious the Depraved | Grave Robber, Cemetary of the Forsaken, Born's Key, UC, HA |
| Lummock the Brute | Fallen Brute, Skycrown Battlements, Rakkis Crossing, UC |
| Mage Lord Caustus | Guardian, The Storm Halls, UC |
| Mage Lord Flaydren | Guardian, The Unkown Depths, UC |
| Mage Lord Ghuyan | Guardian, The Storm Halls, UC |
| Mage Lord Skomara | Guardian, Storm Halls, UC |
| Maghda | Unique Boss, Lair of the Witch, Bounty, Maghda's Tormented Soul |
| Magrethar | Primordial Scavenger, Battlefields of Eternity, Realm of the Banished, Bounty, Glowing Ore |
| Maiden of Flame | Death Maiden, Unique Boss, Westmarch Heights |
| Malfeas the Abhorrent | Morlu Incinerator, Radiant Chapel, Living Flame |
| Malthael | Unique Boss, Heart of the Fortress, Bounty, Reaper's Fear |
| Mange | Scavenger, The Weeping Hollow, Bounty, Element of Celerity, UC |
| Manglemaw | Unburied, Unique Boss, Defiled Crypt Level 2, A Shattered Crown Quest, Human Cartilage |
| Marchocyas | Winged Horror, Skycrown Battlements, UC |
| Matanzas the Loathsome | Exorcist (?), Westmarch Commons, SA |
| Mehshak the Abomination | Accursed, The Battlefields, UC |
| Merrium Skullthorn | Skeletal Fighter, Cathedral Level 2, Bounty, Eyes of the Dead, UC |
| Micheboar | Executioner (?), Westmarch Heights, SA |
| Midnight Sparkle | Purple Pony, Whimsyshire, Mystical Source |
| Monstrous Dune Thresher | Sand Thresher, Stinging Winds, Essense of the Twin Seas |
| Moontooth Dreadshark | Sand Thresher, Sewers of Caldeum, Essense of the Twin Seas |
| Morghum the Beast | Bogan Tusker, Blood Marsh, SA |
| Mundunogo | Fallen Shaman, Dalguhr Oasis, Rydraeim Tome |
| Nak Qujin | Blood Hurler, Ruins of Corvus, SA |
| Nak Sarugg | Blood Hurler, Ruins of Corvus, SA |
| Nightmarity | Purple Pony, Whimsyshire, Mystical Source |
| Ningish | Deceiver Magi, Caldeum Sewers, Iron Wolves Doctrine |
| Oah'Tash | Morlu, Gardens of Hope Tier 2, Bounty, Shuddering Demon Bone |
| Obsidious | Primordial Scavenger (?), Battlefields of Eternity, SA |
| Old Man, The | Wood Wraith, Fields of Misery, Secluded Grove, White Oak Splinter |
| Otzi the Cursed | Accursed, Eastern Channel, UC |
| Pan Fezbane | Pack Leader, Westmarch Heights, SA |
| Percepeus | Cultist, Northern Highlands, Bounty, Cultist Blood |
| Phyneus the Growler | Pack Dog, Westmarch Commons, SA |
| Pontius | Dark Summoner, Westmarch Commons, Behistun Rune |
| Purah | Corpse Summoner (?), Briarthorn Cemetary, SA |
| Pyres the Damned | Corrupted Angel, Silver Spire Level 1, Bounty, Angelic Shard, UC |
| Qurash the Reviled | Large Spider, Caverns of Araneae, UC |
| Ragus Grimlow | Grotesque, Cathedral Level 1, UC |
| Raiha the Vicious | Lacuni, Desolate Sands, Bounty, Urn of Quickening, UC |
| Rathlin the Widowmaker | Arachnid Horror, Caverns of Araneae, UC |
| Razael the Feared | Winged Assassin, Pandemonium Fortress Level 1, SA |
| Raziel | Enraged Phantom, Sewers of Caldeum, Chiman's Curse Chest Event, Shard of Entsteig Plate |
| Razorclaw | Armored Destroyer, Gardens of Hope Tier 2, The Light of Hope Quest, Demon Skin |
| Razormouth | Sand Thresher, Black Canyon Mines, Bounty, Essense of the Twin Seas, UC |
| Red Rock | Savage Beast, Southern Highlands, UC |
| Rhau'Kye | Morlu Incinerator, Silver Spire Level 2, Bounty, Living Flame, UC |
| Riplash | Soul Ripper, Tower of the Damned Level 2, UC |
| Rockgut | Sand Behemoth, Unknown Depths, Shattered Core |
| Rockulus | Primordial Scavenger, Realm of the Banished, Glowing Ore, SA |
| Saha the Slasher | Lacuni Stalker, Howling Plateau, Bounty, Urn of Quickening, UC |
| Sammash | Berserker, Alcarnus |
| Sao'Thall | Morlu Incinerator, Silver Spire Level 2, Living Flame, UC |
| Sarella the Vile | Cultist, Leoric's Manor Courtyard, Cultist Blood, UC |
| Sarkoth | Quillfiend, Tristram Road, Dank Cellar, Shimmering Quill |
| Sartor | Primordial Scavenger, Battlefields of Eternity, Bounty, Glowing Ore |
| Scathach the Savage | Lacuni, Caverns of Frost Level 2 (?), Urn of Quickening |
| Scorpitox | Stygian Crawler, The Core of Arreat, Bounty, Bloody Pincer |
| Scythys | Anarch / Exarch (?), Pandemonium Fortress Level 1, SA |
| Severclaw | Stygian Crawler, Core of Arreat Level 1, Bounty, Bloody Pincer, UC |
| Shade of Nar Guile | Enraged Phantom, Sewers of Caldeum, Shard of Entsteig Plate |
| Shanabi | Scavenger, Fields of Misery, The Lost Mine / Precious Ores Event, Bounty, Element of Celerity |
| Shandra'Har | Khazra Mage, Rakkis Crossing, UC |
| Shondar the Invoker | Dark Summoner, Alcarnus, Bounty, Behistun Rune |
| Sicklefang | Bat, Fields of Misery, Carrion Farm Event, Bounty, Sydryu Bone |
| Skehlinrath | Goatman Shaman, Southern Highlands, Torn Soul |
| Slarg the Behemoth | Hellbeast, Silver Spire Level 1, UC |
| Slarth the Tunneler | Scavenger Worm, Battlefield of Eternity, SA |
| Sledge | Mallet Lord, Hellrift Level 1, Bounty, Quaking Vial |
| Slinger | Bogan Trapper, Paths of the Drowned, SA |
| Soul Scavenger | Primordial Scavenger, Pandemonium Fortress, Demon Souls Event, Bounty, Glowing Ore |
| Spirit of Khan Dakab | Enraged Phantom, Dalguhr Oasis, Tomb of Khan Dakab Event, Bounty, Shard of Entsteig Plate |
| Ssthrass | Deceiver Magi, Unique Boss, Dahlgur Oasis, Iron Wolves Doctrine |
| Stinging Death Swarm | Stinging Swarm, Eastern Channel, UC |
| Sumaryss the Damned | Ghastly Seraph, Westmarch Heights, SA |
| Tadardya | Winged Blood Drinker, Paths of the Drowned, SA |
| Targerious | Ghastly Seraph, Briarthorn Cemetary, SA |
| Taros the Wild | Lacuni, Howling Plateau, Bounty, Urn of Quickening |
| Team Unicorn | Purple Pony (trio), Whimsyshire, Mystical Source |
| Theodosia Buhre | Enraged Phantom, Westmarch Heights, SA |
| Thornback | Quillfiend, The Keep Depths Level 1, Bounty, Shimmering Quill, UC |
| Thromp the Breaker | Demon Warrior, Skycrown Battlements, Bounty, Symbol of the Guardian Brotherhood |
| Thrum | Sand Behemoth, Realm of Shadow, Bounty, Shattered Core, UC |
| Tomekeeper, The | Enraged Phantom, Realm of Shadow, Bounty, Shard of Entsteig Plate, HA |
| Torchlighter | Oppressor, Gardens of Hope 2nd Tier, Bounty, Skelon's Dice, UC |
| Tormented Behemoth | Grotesque, Halls of Agony Level 2, A Stranger in Need Event, Bounty, Human Cartilage |
| Torsar | Dune Dervish, Dahlgur Oasis, UC |
| Tubbers | Cuddle Bear, Whimsyshire, Eternal Power Capsule |
| Urik the Seeer | Dark Summoner, Khazra Den, Behistun Rune |
| Valifahr the Noxious | Herald of Pestilence, Arreat Crater Level 1, Bounty, Phial of Weakness |
| Valtesk the Cruel | Anarch / Exarch (?), Pandemonium Fortress Level 1, SA |
| Vek Marru | Blood Golem, Passage to Corvus, SA |
| Vek Tabok | Blood Golem, Passage to Corvus, SA |
| Venimite | Small Spider, Caverns of Araneae, UC |
| Veshan the Fierce | Subjugator, Gardens of Hope 1st Tier, UC |
| Vicious Gray Turkey | Demonic Tremor, The Keep Depths Level 3, UC |
| Vilepaw | Bogan, Paths of the Drowned, SA |
| Volux the Forgotten | Oppressor, Battlefields of Eternity, Timeless Prison, Skelon's Dice |
| Vosk | Scarab, Ruins of Corvus, Bloody Pincer |
| Watareus | Barbed Lurker, Battlefields of Eternity, SA |
| Xaphane | Anarch / Exarch (?), Pandemonium Fortress Level 2, SA |
| Yakara | Serpent Demon, Eastern Channel, UC |
| Yellow Ledbiter | ?, ?, SA |
| Yergacheph | Exorcist (?), Westmarch Commons, SA |
| Yeth | Hellion, Road to Alcarnus, Behistun Rune |
| Yeth | Summoned Hound, Road to Alcarnus, Bounty, UC |
| Zelusa the Grasping | Lacuni, Caverns of Frost, Icefall Caves, Urn of Quickening |
| Zhelobb the Venomous | Large Spider, Caverns of Araneae, UC |
| Zorrus | Winged Assassin, Pandemonium Fortress Level 2, SA |
No comments:
Post a Comment
Note: all comments are moderated to block spammers. Please be polite.